Technical data
Additional data | |
---|---|
Battery voltage* | 10.8 V |
Torque (soft/hard/max.) | 11/28-Nm |
No-load speed (1st gear / 2nd gear) | 0Â 400 / 0Â 1,300 rpm |
Battery type | Lithiumion |
Max. impact rate | 19,500 bpm |
Chuck capacity, min./max. | 0.8 / 10mm |
Torque settings | 20+2 |
Tool holder | Three-jaw chuck |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 19mm |
Max. drilling diameter in steel | 6mm |
Max. drilling diameter in masonry* | 8mm |
Max. screw diameter* | 7mm |
Screw diameter | |
---|---|
Max. drilling diameter in wood | 19mm |
Max. drilling diameter in steel | 6mm |
Max. drilling diameter in masonry* | 8mm |
Max. screw diameter* | 7mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 96 dB(A); Sound power level 85 dB(A). Uncertainty K= 3 dB.
What’s Included in this Package
GSB 1080-2-LI (without LED) Professional
in carrying bag
Order number:0 601 9F3 002
- 2 x 1.5 Ah Li-ion battery
- 100 pcs accessory set
- Carrying case
Reviews
There are no reviews yet.