Technical data
Additional data | |
---|---|
Mitre setting* | 52 ? L / 52 ? R |
Saw blade diameter* | 305?mm |
Bevel setting* | 47 ? L / 2 ? R |
Cutting capacity, 0? | 75 x 200?mm |
Cutting capacity, 45? mitre | 754 x 141?mm |
Cutting capacity, 45? bevel | 38 x 141?mm |
No-load speed | 4,300?rpm |
Saw blade bore diameter | 25.4?mm |
Weight | 20.7?kg |
Rated input power | 1,800?W |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
What?s Included in this Package
GCM 12 MX Professional
with saw blade
Order number:?0?601?B21?121
- Saw blade
- Clamp1?609?B00?839
- Dust bag
Reviews
There are no reviews yet.